Super Wide Leg Cargo
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 53.04
$ 68.95
$ 53.04
$ 68.95
Super Wide Leg Cargo
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 82.06
$ 63.12
$ 86.60
$ 73.98
$ 56.91
$ 59.00
$ 124.00
$ 64.00
$ 49.00
$ 34.00
$ 65.90
$ 50.69
$ 99.99
$ 69.99
$ 59.98
$ 29.99
$ 52.99
$ 23.99